| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Mountain Signal | Dahlonega | Lumpkin | Georgia | United States | eng | AN13.D13 D14 | ||
| Western Herald | Auraria | Lumpkin | Georgia | United States | eng | AN13.A89 W4 | ||
| Columbus Daily Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T5452 | ||
| Daily Sun | Columbus | Muscogee | Georgia | United States | eng |
AN13.C7 D3 AC1 .M62 r. 62 |
||
| Sun And Columbus Daily Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
| Ice Berg | Winterville | Oglethorpe | Georgia | USA | Engish | AN 13 .W55 I 24 | ||
| Daily Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 AC 1 .M62 r. 46 r. 62 |
||
| Evening Sentinel | Augusta | Richmond | Georgia | United States | eng | AN13.A88 E83 | ||
| Georgia Constitutionalist | Augusta | Richmond | Georgia | United States | eng | AN13.A88 W3 | ||
| Georgia Courier | Augusta | Richmond | Georgia | United States | eng | AN13.A88 G45 | ||
| Georgia State Gazette, Or, Independent Register | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
| National Republican | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 N3 AC1 .M62 r. 62 |
||
| Weekly Augusta Chronicle | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
| Weekly Chronicle & Constitutionalist | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
| Weekly Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
| Weekly Constitutionalist | Augusta | Richmond | Georgia | United States | eng | AN13.A88 W3 | ||
| Weekly Georgia Constitutionalist And Republic | Augusta | Richmond | Georgia | United States | eng | AN13.A88 W3 | ||
| Evening Call | Griffin | Spalding | Georgia | United States | eng | AN13.G83 E8 | ||
| Morning Call | Griffin | Spalding | Georgia | United States | eng | AN13.G83 E8 | ||
| Lumpkin Palladium | Lumpkin | Stewart | Georgia | United States | English | AN 13 .L85 L86 | ||
| Wire-Grass Reporter | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 W5 | ||
| Graphic | Lagrange | Troup | Georgia | United States | eng | AN13.L25 G7 | ||
| Daily Argus | Dalton | Whitfield | Georgia | United States | eng |
AN13.D15 D19 AN13 .D15 D22 |
||
| Dalton Argus | Dalton | Whitfield | Georgia | United States | eng | AN13.D15 D22 | ||
| Dalton Enterprise | Dalton | Whitfield | Georgia | United States | English | AN 13 .D15 D35 |