| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Hawkeye | Clyde | Bryan | Georgia | United States | eng | AN13.P45 S3 | ||
| Hartwell Sun | Hartwell | Hart | Georgia | United States | eng | AN13.H3 H3 | ||
| Harris County Journal | Hamilton | Harris | Georgia | United States | eng | AN13.H28 J68 | ||
| Haralson County Tribune | Buchanan | Haralson | Georgia | United States | eng | AN13.B73 T7 | ||
| Hahira Weekly | Hahira | Lowndes | Georgia | United States | eng | AN13.H14 H38 | ||
| Hahira Gold Leaf | Hahira | Lowndes | Georgia | United States | eng | AN13.H14 H34 | ||
| Gwinnett Journal | Lawrenceville | Gwinnett | Georgia | United States | eng | AN13.L4 G92 | ||
| Griffin Daily News | Griffin | Spalding | Georgia | United States | eng | AN13.G83 G7 | ||
| Greenville Piedmont | Greenville | Greenville | South Carolina | United States | eng | AN43.G79 P5 | ||
| Graphic-Shuttle | Lagrange | Troup | Georgia | United States | eng | AN13.L25 G7 | ||
| Gordon Reporter | Gordon | Wilkinson | Georgia | United States | F 292 .W75 W55 1875 (r. 1) | |||
| Gordon County News | Calhoun | Gordon | Georgia | United States | eng | AN13.C15 G62 | ||
| Globe And Mail | Toronto | Toronto | Ontario | Canada | eng | AN60.T6 G55 | ||
| Globe | Toronto | Toronto | Ontario | Canada | eng | AN60.T6 G55 | ||
| Gibson Record | Gibson | Glascock | Georgia | United States | eng | AN13.G52 R42 | ||
| Georgia Woman's World | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 G45 | ||
| Georgia Post (& Byron Buzz) | Knoxville | Crawford | Georgia | United States | eng | AN13.K7 G3 | ||
| Georgia Homestead | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 G229 AC1 .M62 r. 45 |
||
| Georgia Guide | Gibson | Glascock | Georgia | United States | eng | AN13.G52 G32 | ||
| Georgia Democrat | Athens | Clarke | Georgia | United States | eng | AN13.A8 A83 | ||
| Georgia Cracker | Hazlehurst | Jeff Davis | Georgia | United States | eng | AN13.H49 J4 | ||
| Georgia alumni record | Athens | Clarke | Georgia | United States | eng | LH1.U47 G46 | ||
| Gary American | Gary | Lake | Indiana | United States | eng | AN17.G3 A5 | ||
| Gainesville News | Gainesville | Hall | Georgia | United States | eng | AN13.G16 G2 | ||
| Gainesville Eagle | Gainesville | Hall | Georgia | United States | eng |
AN13.G16 E15 also: F 292 .W75 W55 1875 (r. 1) |