| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Africo-American Presbyterian | Wilmington | New Hanover | North Carolina | United States | eng | AN58.M55 r. 4 no. 19 | ||
| African News. (Bishop Taylor's Magazine) | Vineland | New Jersey | United States | BV 3500 .A4 | ||||
| African Interpreter. (African Students' Association of the U.S. & Canada) | New York | New York | United States | DT 1 .A37 | ||||
| African Drum: a magazine of Africa for Africa. | Cape Town | South Africa | DT 1 .D7 | |||||
| Aequatoria. | Coquilhatville (river) | Belgian Congo | Africa | dutch/french | DT 351 .A35 | |||
| Advocate: official organ of the Pentecostal Holiness Church. | Franklin Springs | Georgia | United States | BX8796 .P25 A2 | ||||
| Advocate-Democrat | Crawfordville | Taliaferro | Georgia | United States | eng | AN13.C83 A3 | ||
| Advice From Parnassus | London | London | London | England | AN66.B67 r.1202 | |||
| Advertiser-Republican. | Savannah | Chatham | Georgia | United States | eng | AN13.S45 S224 | ||
| Advertiser And Register | Mobile | Mobile | Alabama | United States | eng | AN3.M6 M6 | ||
| Advertiser And Appeal | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 B7 | ||
| Advertiser | Cleveland | White | Georgia | United States | eng | AN13.C64 C42 | ||
| Advertiser | Athens | Clarke | Georgia | United States | eng | AN13.A8 A3 | ||
| Advertiser | Fort Gaines | Clay | Georgia | United States | eng | AC1.M62 r.60 | ||
| Advertiser | Brunswick | Glynn | Georgia | United States | eng | AN13.B7 B7 | ||
| Advertiser | Dahlonega | Lumpkin | Georgia | United States | eng | AC1.M62 r.34 | ||
| Advertiser | Clarkesville | Habersham | Georgia | United States | eng | AN13.C6 T7 | ||
| Advertiser | Clarkesville | Habersham | Georgia | United States | eng |
AN13.C6 T7 AC 1 .M62 r. 38 |
||
| Advertiser | Madison | Morgan | Georgia | United States | eng | AN13.M175 M3 | ||
| Adventurer. [English essays] | London | London | London | England | AN66.B67 r. 2 | |||
| Advance-Progress | Vidalia | Toombs | Georgia | United States | eng | AN13.V49 V52 | ||
| Advance Courier | Cedartown | Polk | Georgia | United States | eng | AN13.C42 A33 | ||
| Advance | Vidalia | Toombs | Georgia | United States | eng | AN13.V49 V5 | ||
| Advance | Wilmington | New Castle | Delaware | United States | eng | AN58.M55 r. 11 no. 16 | ||
| Advance | Vidalia | Toombs | Georgia | USA | English | AN13 .V49 V52 |