Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Advice From Parnassus | London | London | London | England | AN66.B67 r.1202 | |||
Advocate-Democrat | Crawfordville | Taliaferro | Georgia | United States | eng | AN13.C83 A3 | ||
Advocate: official organ of the Pentecostal Holiness Church. | Franklin Springs | Georgia | United States | BX8796 .P25 A2 | ||||
Aequatoria. | Coquilhatville (river) | Belgian Congo | Africa | dutch/french | DT 351 .A35 | |||
African Drum: a magazine of Africa for Africa. | Cape Town | South Africa | DT 1 .D7 | |||||
African Interpreter. (African Students' Association of the U.S. & Canada) | New York | New York | United States | DT 1 .A37 | ||||
African News. (Bishop Taylor's Magazine) | Vineland | New Jersey | United States | BV 3500 .A4 | ||||
Africo-American Presbyterian | Wilmington | New Hanover | North Carolina | United States | eng | AN58.M55 r. 4 no. 19 | ||
Afrique Exploree et Civilisee; Journal Mensuel. | Geneva | Switzerland | french | DT 1 .A5 | ||||
Afro-American | Baltimore | Baltimore (city) | Maryland | United States | eng | AN23.B2 A3 | ||
Afro-American | Baltimore | Baltimore (city) | Maryland | United States | eng | AN58.M55 r. 1 no. 3 | ||
Afro-American | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 A3 | ||
Afro-American | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN41.P5 A3 | ||
Afro-American Advance | St. Paul | Ramsey, Hennepin | Minnesota | United States | eng | AN58.M55 r. 11 no. 15 | ||
Afro-American Advocate | Coffeyville | Montgomery | Kansas | United States | eng | AN19.C6 A3 | ||
Afro-American Citizen | Charleston | Charleston | South Carolina | United States | eng | AN58.M55 r. 4 no. 27 | ||
Afro-American Sentinel | Omaha | Douglas | Nebraska | United States | eng | AN30.O5 A3 | ||
Afro-American. | Philadelphia | Philadelphia | Pennsylvania | United States | eng | AN58.M55 r. 1 no. 4 | ||
Afro-Independent | St. Paul | Ramsey, Hennepin | Minnesota | United States | eng | AN58.M55 r. 11 no. 10 | ||
After Action Report, Third U.S. Army. | Regensburg | Germany | D769.26 3D .A580 1983 | |||||
Age and Argus | London | London | London | England | AN66.B67 r. 1416-1417 | |||
Agenor | Brussels | Brussels | Brussels | Belgium | eng |
AN58.U55 r. 344 no.2 r. 374 no.2 r. 401 no.2 r. 447 no. 2 |
||
AGHON (Agriculture Honors Society), UGA. | Athens | Clarke | Georgia | United States | LD1986.2 .A34 1920 | |||
Agricultural world | Monrovia | Montserrado | Montserrado | Liberia | eng | An78.L52 M6 L52 | ||
AIM : The Bulletin of The American Independent Movement | New Haven | New Haven | Connecticut | United States | eng |
AN58.U55 r.27 no.10,18;r.28 no.20 r.33 no.5 |