| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| The Wolverine observer: an authentic account of the activities of Morris Brown College. | Atlanta | Fulton | Georgia | United States | electronic | |||
| Alternative Newspaper: The Student Newspaper | Santa Barbara | Santa Barbara | California | United States | eng | AN58.U55 r. 194, no. 7 | ||
| Altus. (Students for a Democratic Society.) | Atlanta (Georgia State College) | Fulton | Georgia | United States | eng | AN58.U55 r.33 no.12 | ||
| Alumni News. (Valdosta State College. | Valdosta | Lowndes | Georgia | United States | eng | LH1.V3 A4 | ||
| Bauls. (Purdue University) | West Lafayette | Tippecanoe | Indiana | United States | eng | AN58.U55 r.33 no.30 | ||
| Blade. (Wisconsin State U.) | Oshkosh | Winnebago | Wisconsin | United States | eng | AN58.U55 r.34 no.6 | ||
| BluePrint (Spelman College) | Atlanta | Fulton | Georgia | United States | electronic | |||
| Campus Canopy. (Valdosta State College.) | Valdosta | Lowndes | Georgia | United States | eng | LH1.V3 C3 | ||
| Campus Chronicle. (Savannah College of Art and Design.) | Savannah | Chatham | Georgia | United States | eng. | LD4881 .S459 C57 | ||
| Campus Mirror (Spelman College) | Atlanta | Fulton | Georgia | United States | electronic | |||
| Campus Observer | Athens | Clarke | Georgia | United States | eng | AN13.A8 C27 | ||
| Campus Sentinel | Athens | Clarke | Georgia | United States | eng | AN13.A8 C3 | ||
| Campus Times | Athens | Clarke | Georgia | United States | eng | AN13.A8 C32 | ||
| Cauldron. ("An independent student publication," 1967. - "This is not the campus newspaper, oh boy," 1967.") | Hartford | Hartford | Connecticut | United States | eng | AN58 .U55 | ||
| Cavalcade. (Albany Junior College.) | Albany | Dougherty | Georgia | United States | eng | LH1.A45 C3 | ||
| Challenge. (Gainesville Junior College) | Gainesville | Hall | Georgia | United States | eng | LH1.G25 C47 | ||
| Chicago's Roosevelt Torch. | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.66 no.4 | ||
| Chronicle. (Savannah College of Art & Design) | Savannah | Chatham | Georgia | United States | eng. | LD4881 .S459 C57 | ||
| Clarke Atlanta University Panther. | Atlanta | Fulton | Georgia | United States | electronic | |||
| Colonnade. (Georgia State College for Women) | Milledgeville | Baldwin | Georgia | United States | eng | LH1.G45 C6 | ||
| Columbus College Saber. | Columbus | Muscogee | Georgia | United States | eng | LH1 .C735 S3 | ||
| Columbus State University Saber | Columbus | Muscogee | Georgia | USA | English | LH 1 .C735 S3 | ||
| Columns | Athens | Clarke | Georgia | United States | eng | LH1.G56 C64 | ||
| Columns | Athens | Clarke | Georgia | United States | eng | LH1.G56 C64 | ||
| Connections | Madison | Dane | Wisconsin | United States | eng |
AN58.U55 r.263 no.6 r.2 no.9 r.6 no.11 |