Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Cairo Messenger | Cairo | Grady | Georgia | United States | eng | AN13.C13 C3 | ||
Call | Madison | Dane | Wisconsin | United States | eng | AN58.U55 r.27 no.19, r.29 no.6 | ||
Calypso | Phoenix | Maricopa | Arizona | United States | eng | AN58.U55 r.16 no.5 | ||
Campus Underground | Cedar Falls | Black Hawk | Iowa | United States | eng | AN58.U55 | ||
Candle | Ann Arbor | Washtenaw | Michigan | United States | eng | AN58.U55 r.2 no.6 | ||
Carolina Israelite. ("A Monthly Review of Jewish Affairs Dedicated to Interfaith Amity.") | Charlotte | Mecklenburg | North Carolina | United States | eng | AP 92 .C37 | ||
Carolina Plain Dealer | Durham | Durham | North Carolina | United States | eng | AN58.U55 r.95 no.3 | ||
Catonsville Roadrunner. (Revolutionary Christian Monthly) | Manchester | Lancashire | North West England | England | eng | AN58.U55 | ||
Cauldron. ("An independent student publication," 1967. - "This is not the campus newspaper, oh boy," 1967.") | Hartford | Hartford | Connecticut | United States | eng | AN58 .U55 | ||
Cause | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.29 no.9 | ||
Caveat Emptor | Coatesville | Chester | Pennsylvania | United States | eng | AN58.U55 r.179 no.4 | ||
Charlotte Observer | Charlotte | Mecklenburg | North Carolina | United States | eng | AN36.C52 C520 | ||
Cherokee Examiner: An International Ghost Dance Publication. ("The complete truth by and about North American Indians, written for non-Indians.") | Pasadena | Los Angeles | California | United States | eng | AN58.U55 r.6 no.9 | ||
Chicago Daily Defender | Chicago | Cook | Illinois | United States | eng | AN16.C4 D412 | ||
Chicago Daily Defender. | Chicago | Cook | Illinois | United States | eng | AN16.C4 D413 | ||
Chicago Daily Defender. (Weekend Edition) | Chicago | Cook | Illinois | United States | eng | AN16.C4 D414 | ||
Chicago Seed. | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.4 no.11, r.14 no.1, r.24 no.8, r.262 no.1, r.73 no.2 | ||
Chicago Tribune | Chicago | Cook | Illinois | United States | eng | AN16.C4 T7 | ||
Chicago's Roosevelt Torch. | Chicago | Cook | Illinois | United States | eng | AN58.U55 r.66 no.4 | ||
Chicano Students. ("Mano a mano.") | Los Angeles | Los Angeles | California | United States | eng & spa | AN58.U55 r.262 no.3, r.29 no.10, r.34 no.14 | ||
Chinook. ("News of Denver and the world.") | Denver | Denver | Colorado | United States | eng | AN58.U55 r.16 no.7, r.43 no.1, r.262 no.2 | ||
Chrysalis ("With liberty and justice for all.") | Des Moines | Polk | Iowa | United States | eng | AN58.U55 r.34 no.15, r.262 no.4 | ||
Cincinnati Herald | Cincinnati | Hamilton | Ohio | United States | eng | AN38.C525 H4 | ||
City of San Francisco Oracle | San Francisco | San Francisco | California | United States | eng |
AN58.U55 r.3 no.22 r.12 no.6 r.22 no.10 |
||
Collected Artists' Worksheet | Detroit | Wayne | Michigan | United States | eng | AN58.U55 r.2 no.8 |