Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Dade County Sentinel | Trenton | Dade | Georgia | United States | eng | AN13.T7 D145 | ||
Daily Citizen-News | Dalton | Whitfield | Georgia | United States | eng | AN13.D15 D212 | ||
Daily News | Athens | Clarke | Georgia | United States | eng | AN13.A8 A82 | ||
Daily Planet | Miami | Miami-Dade | Florida | United States | eng |
AN58.U55 r.16 no.10 r.295 no.5 r.43 no.2 r.97 no.1 r.123 no.9 |
||
Dallas Express | Dallas | Dallas | Texas | United States | eng | AN46.D3 E9 | ||
Dallas News | Dallas | Dallas | Texas | United States | eng | AN58.U55 r.52 no.3 | ||
Dallas Notes. ( "Serving the proletariat since 1967.") | Dallas | Dallas | Texas | United States | eng | AN58.U55 | ||
Damascus Free Press | Damascus | Montgomery | Maryland | United States | eng | AN58.U55 r.35 no.8,3 | ||
Dawn. The Wichita Falls Alternative | Wichita Falls | Wichita | Texas | United States | eng | AN58.U55 r.124 no.2 | ||
DeKalb New Era And North DeKalb Record | Decatur | DeKalb | Georgia | United States | eng | AN13.D29 D32 | ||
DeKalb Tribune | Tucker | DeKalb | Georgia | United States | eng | AN13.D29 D35 | ||
Denver Blade | Denver | Denver | Colorado | United States | eng | AN8.D4 B55 | ||
Deserted Times | San Francisco | San Francisco | California | United States | eng | AN58.U55 r.6 no.15 | ||
Despite Everything | Berkeley | Alameda | California | United States | eng |
AN58.U55 r.27 no.1,3,4,12,20 r.29 no.12 r.35 no.4 |
||
Distant Drummer | Philadelphia | Philadelphia | Pennsylvania | United States | eng |
AN58.U55 r.2 no.12 r.6 no.17 r.17 no.2 r.53 no.1 |
||
Door | San Diego | San Diego | California | United States | eng |
AN58.U55 r.265 no.4 r.74 no.4 r.98 no.1 r.125 no.1 |
||
Dragon. (Bay Area Research Collective) | Berkeley | Alameda | California | United States | eng | AN58.U55 r. 203 no.1,2 | ||
Druid Free Press | Tempe | Maricopa | Arizona | United States | eng |
AN58.U55 r.35 no.6 r.265 no.5 |