| Title | City | County | State | Country | Language | Call Number | ||
|---|---|---|---|---|---|---|---|---|
| Advertiser And Register | Mobile | Mobile | Alabama | United States | eng | AN3.M6 M6 | ||
| Air-Line Eagle. | Gainesville | Hall | Georgia | United States | eng | AN13.G16 E15 | ||
| Albany Patriot | Albany | Dougherty | Georgia | United States | eng | AN13.A3 A3 | ||
| Anglo-African Magazine. ("Man must be free; if not through the law, then above the law.") | New York | New York | United States | E 185.5 .A55 | ||||
| Army And Navy Herald | Macon | Bibb | Georgia | United States | eng | AN13.M13 A72 | ||
| Atlanta Daily Register | Atlanta/Knoxville | Fulton/Knox | GeorgiaTennessee | United States | eng |
AN13.A82 A829 AC1 .M62 r. 62 |
||
| Augusta Evening Dispatch | Augusta | Richmond | Georgia | United States | eng | AN13.A88 E8 | ||
| Augusta Newspaper Digest | Augusta | Richmond | Georgia | United States | eng | AN13.A88a | ||
| Banner and Baptist. | Atlanta | Fulton | GA | United States | BX 6201 .L36 | |||
| Baptist Banner | Atlanta | Fulton | Georgia | U.S.A. | English | BX 6201 .L36 | ||
| Black Republican And Office-Holder's Journal. (Parody of black newspapers, etc.) | New York | New York | New York | United States | eng | AN58.M55 r. 2 no. 10 | ||
| Black Republican. (Black Republican Newspaper Assoc.) | New Orleans | Orleans | Louisiana | United States | eng | AN58.M55 r. 2 no. 9 | ||
| Brunswick Advocate. | Brunswick | Glynn | Georgia | United States | AN 13 .B7 B48 | |||
| Carrollton Advocate | Carrollton | Carroll | Georgia | United States | eng | AN13.C3 C37 | ||
| Central Georgian | Sandersville | Washington | Georgia | United States | eng |
AN13.S21 C5 also: F 292 .W75 W55 (r. 1) |
||
| Charleston Daily Courier | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 D25 | ||
| Charleston Mercury | Charleston | Charleston | South Carolina | United States | eng | AN43.C4 M47 | ||
| Chattanooga Daily Rebel | Chattanooga | Hamilton | Georgia | United States | eng | AN13.C22 C43 | ||
| Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
| Colored American | Augusta | Richmond | Georgia | United States | eng | AN58.M55 r. 2 no. 6 | ||
| Colored Tennessean | Nashville | Davidson | Tennessee | United States | eng | AN58.M55 r. 5 no. 1 | ||
| Columbus Daily Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T545 | ||
| Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E73 | ||
| Columbus Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T545 | ||
| Columbus Weekly Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T54 |