Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Baptist Banner | Atlanta | Fulton | Georgia | U.S.A. | English | BX 6201 .L36 | ||
Brunswick Advocate. | Brunswick | Glynn | Georgia | United States | AN 13 .B7 B48 | |||
Carrollton Advocate | Carrollton | Carroll | Georgia | United States | eng | AN13.C3 C37 | ||
Central Georgian | Sandersville | Washington | Georgia | United States | eng |
AN13.S21 C5 also: F 292 .W75 W55 (r. 1) |
||
Chattanooga Daily Rebel | Chattanooga | Hamilton | Georgia | United States | eng | AN13.C22 C43 | ||
Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng | AN13.A88 C45 | ||
Colored American | Augusta | Richmond | Georgia | United States | eng | AN58.M55 r. 2 no. 6 | ||
Columbus Daily Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T545 | ||
Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E73 | ||
Columbus Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T545 | ||
Columbus Weekly Times | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 T54 | ||
Commonwealth | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 C66 AC1 .M62 r. 62 |
||
Confederate Union | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 U5 | ||
Corner Stone | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 C8 | ||
Countryman. ("Published in the Country, on a Southern Plantation, & Devoted to the Editor's Opinions.") | Turnwold | Putnam | Georgia | United States | eng | AN13.T87 C6 | ||
Daily Bulletin | Lagrange | Troup | Georgia | United States | eng | AN13.L25 D22 | ||
Daily Chronicle & Sentinel | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 AC 1 .M62 r. 46 r. 62 |
||
Daily Columbus Enquirer | Columbus | Muscogee | Georgia | United States | eng | AN13.C7 E7 | ||
Daily Commonwealth | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 D31 | ||
Daily Constitutionalist | Augusta | Richmond | Georgia | United States | eng |
AN13.A88 A9 AC1 .M62 r. 62 |
||
Daily Evening News | Macon | Bibb | Georgia | United States | eng |
AN13.M13 M2 AC1 .M62 r. 57 |
||
Daily Federal Union | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 D3 | ||
Daily Intelligencer | Atlanta | Fulton | Georgia | United States | eng |
AN13.A82 D322 AC 1 .M62 r. 46 r. 62 |
||
Daily Intelligencer (a/k/a Atlanta Intelligencer) | Atlanta | Fulton | Georgia | United States | AN 13 .A82 D322 | |||
Daily Journal And Messenger | Macon | Bibb | Georgia | United States | eng |
AN13.M13 D33 AC 1 .M62 r. 19 r. 57 |