Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
North-China herald | Shanghai | Shanghai | Shanghai | China | eng | AN73.S45 N6 | ||
North-China herald | Shanghai | Shanghai | Shanghai | China | eng | AN73.S45 N6 | ||
Memphis Daily Appeal | Memphis | Shelby | Tennessee | United States | eng | AN45.M5 M5 | ||
Independent South | Griffin | Spalding | Georgia | United States | eng | AN13.G83 I5 | ||
Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Southern Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Southern Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Thomasville Times-Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 T54 | ||
Thomasville Times-Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 T54 | ||
Wire-Grass Reporter | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 W5 | ||
Globe | Toronto | Toronto | Ontario | Canada | eng | AN60.T6 G55 | ||
Globe | Toronto | Toronto | Ontario | Canada | eng | AN60.T6 G55 | ||
Daily Bulletin | Lagrange | Troup | Georgia | United States | eng | AN13.L25 D22 | ||
Lagrange Reporter | LaGrange | Troup | Georgia | United States | eng |
AN13.L25 L35 AC 1 .M62 r. 19 |
||
Upson Pilot | Thomaston | Upson | Georgia | United States | eng | AN13.T44 U6 | ||
Mercurio | Valparaiso | Valparaiso | Region of Valparaiso | Chile | spa | AN64.C45 V3 M4 | ||
Mercurio | Valparaiso | Valparaiso | Region of Valparaiso | Chile | spa | AN64.C45 V3 M4 | ||
Georgia Clipper | Warrenton | Warren | Georgia | United States | eng | AN13.W38 C6 | ||
Central Georgian | Sandersville | Washington | Georgia | United States | eng |
AN13.S21 C5 also: F 292 .W75 W55 (r. 1) |
||
North Georgia Times | Dalton | Whitfield | Georgia | United States | English | AN 13 .D15 D2 | ||
The Christian index | Washington | Wilkes | Georgia | United States | eng | BX6201.C6 | ||
The Christian index | Washington | Wilkes | Georgia | United States | eng | BX6201.C555 | ||
Washington Independent | Washington | Wilkes | Georgia | United States | eng | AC1.M62 r.46 |