Title | City | County | State | Country | Language | Call Number | ||
---|---|---|---|---|---|---|---|---|
Georgia Clipper | Warrenton | Warren | Georgia | United States | eng | AN13.W38 C6 | ||
Georgia Citizen Advertiser (Monthly) | Macon | Bibb | Georgia | United States | eng | AN13.M13 G36 | ||
Georgia Banner & Sentinel | Newnan | Coweta | Georgia | United States | English | AN 13 .N55 G4 | ||
Gate-City Guardian | Atlanta | Fulton | Georgia | United States | eng | AN13.A82 G2 | ||
Gate City Guardian | Atlanta | Fulton | Georgia | United States | AN 13 .A82 G2 | |||
Florida Peninsular | Tampa | Hillsborough | Florida | United States | eng | AN12.O4 reels 1-3 | ||
Federal Union | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 U5 | ||
Federal Union | Milledgeville | Baldwin | Georgia | United States | eng |
AN13.M64 U5 also: F 292 .W75 W55 (r. 1) |
||
Evening Telegraph | Harrisburg | Dauphin | Pennsylvania | United States | eng | AN41.H3 H3 Reels 34-36 | ||
Evening Star | Washington | District of Columbia | District of Columbia | United States | eng | AN11.W3 E8 | ||
Evening Star | Washington | District of Columbia | District of Columbia | United States | eng | AN11.W3 E8 | ||
Evening Day-Book | New York | New York | New York | United States | eng | AN35.N5 E9 | ||
Estrella De Panama. (Steamer Edition) | Panama City | Panama City | Panama City | Panama | spa | AN64.P3 P3 E82 | ||
Enterprise | Thomasville | Thomas | Georgia | United States | eng | AN13.T45 S7 | ||
Elevator | San Francisco | San Francisco | California | United States | eng | AN7.S3 E43 | ||
Elevator | San Francisco | San Francisco | California | United States | eng | AN7.S3 E43 | ||
Early County News | Blakely | Early | Georgia | United States | eng | AN13.B5 E3 | ||
Early County News | Blakely | Early | Georgia | United States | eng | AN13.B5 E3 | ||
Douglass' Monthly. ("Freedom for All, or Chains for All") | Rochester | Monroe | New York | United States | eng | AP 2 .D728 | ||
Dimanche | New Orleans | Orleans | Louisiana | United States | French | AN58.M55 r. 6 no. 5 | ||
Demorest's New York Illustrated News. ("Journal of illustrations on all live subjects and a national & family newspaper in its most comprehensive sense.") | New York | New York | New York | United States | eng | AN35.N5 D45 | ||
Daily True Democrat | Augusta | Richmond | Georgia | United States | eng | AN13.A88 D38 | ||
Daily Sun | Columbus | Muscogee | Georgia | United States | eng |
AN13.C7 D3 AC1 .M62 r. 62 |
||
Daily Southern Recorder | Milledgeville | Baldwin | Georgia | United States | eng | AN13.M64 D35 | ||
Daily Richmond Whig | Richmond | Richmond (city) | Virginia | United States | eng | AN49.R5 D3 |